Related Applets
The module’s own applets are listed and described on the module page. This page is the dependency view: what this module needs from elsewhere, and why.
From Core
| Applet | Why this module needs it |
|---|---|
| Customer Maintenance | The customer record, its accounts-receivable type, credit terms, credit limit, blacklist flag and the tax identity the e-Invoice pipeline reads |
| Doc Item Maintenance | Every sellable line |
| Organization | Company, branch, location |
| Pricebook | Pricing schemes and customer or branch pricing |
| Tax Configuration | The tax codes on every line |
| Chart of Account | The company default GL mapping every posting falls back to |
From Inventory
| Applet | Why |
|---|---|
| Stock Availability | What you can still promise, after open orders and invoices |
| Stock Balance | What you physically hold |
| Stock Reservation | The optional hold a sales order line can place, and its real statuses |
| Stock Report | The movement behind a sale |
From Financial Accounting
| Applet | Why |
|---|---|
| Receipt Voucher | Deposits, and payments against invoices |
| Statement of Account | What a customer owes across documents |
| Debtor Report | Ageing of the receivables this module raises |
| Ledger And Journal | Where the postings land, and where you check that they did |
From Point of Sale
| Applet | Why |
|---|---|
| POS General | The cash bill — counted by this module’s reports and commission run alongside the invoice |
From Membership
| Applet | Why |
|---|---|
| Commission Scheme | The scheme the commission calculation runs against |
From E-Invoice
| Applet | Why |
|---|---|
| My E-Invoice Admin | Every FINAL sales document is queued into this pipeline, or parked in a pool when the buyer’s identity is incomplete |